Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Avis Elementary School | KG - 05 | 200 | 14 | 17740 |
Central Elementary School | KG - 04 | 500 | 14 | 17702 |
Hepburn-lycoming Elementary School | KG - 03 | 327 | 15 | 17728 |
Jersey Shore Area Elementary School | KG - 05 | 600 | 14 | 17740 |
Montgomery Elementary School | PK - 06 | 522 | 13 | 17752 |
Rommelt Elementary School | 05 - 06 | 205 | 14 | 17702 |
Salladasburg Elementary School | KG - 05 | 180 | 14 | 17740 |
White Deer Elementary School | KG - 05 | 220 | 12 | 17856 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Jersey Shore Middle School | 06 - 08 | 463 | 12 | 17740 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Jersey Shore Area Senior High School | 09 - 12 | 720 | 12 | 17740 |
Montgomery Jr Senior High School | 07 - 12 | 391 | 11 | 17752 |
South Williamsport Area Junior-senior High School | 07 - 12 | 600 | 12 | 17702 |
City | County | |
---|---|---|
Population | 6,265 | 115,216 |
Population Density | 3,321 | 94 |
Median Age | 40.4 | 42.2 |
People per Household | 2.3 | 2.4 |
Median Household Income | 58,176 | 56,961 |
Average Income per Capita | 30,226 | 29,080 |
South Williamsport is located in Pennsylvania. South Williamsport, Pennsylvania has a population of 6,265. South Williamsport is more family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 26%.
The median household income in South Williamsport, Pennsylvania is $58,176. The median household income for the surrounding county is $56,961 compared to the national median of $66,222. The median age of people living in South Williamsport is 40.4 years.
The average high temperature in July is 83.2 degrees, with an average low temperature in January of 17.9 degrees. The annual precipitation is 41.59.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.