Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cochran El School | KG - 03 | 425 | 13 | 17701 |
Donald E. Schick School | PK - 05 | 750 | 16 | 17754 |
George A Ferrell Elementary School | KG - 06 | 140 | 17 | 17762 |
Hepburn-lycoming Elementary School | KG - 03 | 327 | 15 | 17728 |
Jackson Elementary School | KG - 03 | 479 | 12 | 17701 |
Joseph C Ashkar Elementary School | PK - 06 | 500 | 14 | 17737 |
Loyalsock Valley Elementary School | KG - 04 | 250 | 13 | 17754 |
Lyter Elementary School | KG - 04 | 380 | 14 | 17754 |
Stevens Elementary School | KG - 03 | 260 | 11 | 17701 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
C E Mccall Middle School | 05 - 08 | 600 | 14 | 17754 |
Curtin Middle School | 04 - 06 | 525 | 10 | 17701 |
Loyalsock Twp Middle School | 06 - 08 | 365 | 12 | 17701 |
Lycoming Valley Middle School | 04 - 06 | 550 | 12 | 17701 |
Williamsport Area Middle School | 07 - 08 | 815 | 0 | 17701 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hughesville Junior-senior High School | 07 - 12 | 780 | 14 | 17737 |
Loyalsock Twp Senior High School | 09 - 12 | 458 | 13 | 17701 |
Montoursville Area Senior High School | 09 - 12 | 652 | 13 | 17754 |
Williamsport Area Senior High School | 09 - 12 | 1,550 | 13 | 17701 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lycoming Ctc | 10 - 12 | 372 | 34 | 17737 |
City | County | |
---|---|---|
Population | 6,265 | 115,216 |
Population Density | 3,321 | 94 |
Median Age | 40.4 | 42.2 |
People per Household | 2.3 | 2.4 |
Median Household Income | 58,176 | 56,961 |
Average Income per Capita | 30,226 | 29,080 |
South Williamsport is located in Pennsylvania. South Williamsport, Pennsylvania has a population of 6,265. South Williamsport is more family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 26%.
The median household income in South Williamsport, Pennsylvania is $58,176. The median household income for the surrounding county is $56,961 compared to the national median of $66,222. The median age of people living in South Williamsport is 40.4 years.
The average high temperature in July is 83.2 degrees, with an average low temperature in January of 17.9 degrees. The annual precipitation is 41.59.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.