Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carl G Renn Elementary School | PK - 06 | 200 | 12 | 17742 |
Donald E. Schick School | PK - 05 | 750 | 16 | 17754 |
George A Ferrell Elementary School | KG - 06 | 140 | 17 | 17762 |
Joseph C Ashkar Elementary School | PK - 06 | 500 | 14 | 17737 |
Loyalsock Valley Elementary School | KG - 04 | 250 | 13 | 17754 |
Lyter Elementary School | KG - 04 | 380 | 14 | 17754 |
Ward L Myers Elementary School | KG - 06 | 475 | 13 | 17756 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
C E Mccall Middle School | 05 - 08 | 600 | 14 | 17754 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hughesville Junior-senior High School | 07 - 12 | 780 | 14 | 17737 |
Montoursville Area Senior High School | 09 - 12 | 652 | 13 | 17754 |
Muncy Junior/senior High School | 07 - 12 | 500 | 12 | 17756 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lycoming Ctc | 10 - 12 | 372 | 34 | 17737 |
City | County | |
---|---|---|
Population | 2,140 | 115,216 |
Population Density | 3,318 | 94 |
Median Age | 42.2 | 42.2 |
People per Household | 2.2 | 2.4 |
Median Household Income | 57,675 | 56,961 |
Average Income per Capita | 28,706 | 29,080 |
Hughesville is located in Pennsylvania. Hughesville, Pennsylvania has a population of 2,140. Hughesville is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 26%.
The median household income in Hughesville, Pennsylvania is $57,675. The median household income for the surrounding county is $56,961 compared to the national median of $66,222. The median age of people living in Hughesville is 42.2 years.
The average high temperature in July is 83.2 degrees, with an average low temperature in January of 17.9 degrees. The annual precipitation is 41.59.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.