Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Elementary School | KG - 04 | 440 | 14.7 | 17702 |
Cochran Primary School | KG - 03 | 508 | 13.7 | 17701 |
Hepburn-lycoming Primary School | KG - 03 | 407 | 13.4 | 17728 |
Jackson Primary School | KG - 03 | 533 | 13.5 | 17701 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Curtin Intrmd School | 04 - 06 | 516 | 11.6 | 17701 |
Loyalsock Township Middle School | 06 - 08 | 343 | 12.1 | 17701 |
Lycoming Valley Intrmd School | 04 - 06 | 548 | 11.7 | 17701 |
Rommelt Elementary School | 05 - 06 | 177 | 15.1 | 17702 |
Williamsport Area Middle School | 07 - 08 | 712 | 12.8 | 17701 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Loyalsock Township Senior High School | 09 - 12 | 452 | 13.8 | 17701 |
South Williamsport Area Junior/senior High School | 07 - 12 | 503 | 12.7 | 17702 |
Williamsport Area Senior High School | 09 - 12 | 1,479 | 14.5 | 17701 |
Zip Code | City | |
---|---|---|
Population | 4,939 | 115,216 |
Population Density | 116 | 94 |
Median Age | 49.8 | 42.2 |
People per Household | 2.5 | 2.4 |
Median Household Income | 64,554 | 56,961 |
Average Income per Capita | 30,487 | 29,080 |
Cogan Station is located in Pennsylvania. Cogan Station, Pennsylvania 17728has a population of 4,939. Cogan Station 17728 is less family-centric than the surrounding county with 21% households with children. The county percentage for households with children is 26%.
The median household income in Cogan Station, Pennsylvania 17728 is $64,554. The median household income for the surrounding county is $56,961 compared to the national median of $66,222. The median age of people living in Cogan Station 17728 is 49.8 years.
The average high temperature in July is 83.2 degrees, with an average low temperature in January of 17.9 degrees. The annual precipitation is 41.59.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.